We now have, some of last week’s pool results as published on Fastpoolcodes now as we update you on Week 47 Pool results.
We always publish all the classified pool results upon half-time and full-time confirmation to ensure you don’t miss anything.
Now let’s look at the pool results for Week 47. Saturday 27th May 2023
In this post, you will find the pool results for week 45. UK pool result for this week, pools results. Football fastpool results. Saturday pool results Saturday 27th May 2023, coupon result and all the Week 47 2022/2023 UK Pool Result on FastPoolCodes!
We will immediately publish all the football Pools Results immediately after full-time (FT).
Week 47 results. 2022/23 season. UK Pool results from Saturday 27th May 2023
Week 47 Pool results – May 27th
№ | Pool Results | Status | |||
1 | Arsenal | 5-:-0 | Wolves | Home | |
2 | Aston V. | 2-:-1 | Brighton | Home | |
3 | Brentford | 1-:-0 | Man City | Home | |
4 | Chelsea | 1-:-1 | Newcastle | ScoreDraw | |
5 | Crystal P. | 1-:-1 | Nott’m For. | ScoreDraw | |
6 | Everton | 1-:-0 | Bournemouth | Home | |
7 | Leeds | 1-:-4 | Tottenham | Away | |
8 | Leicester | 2-:-1 | West Ham | Home | |
9 | Man Utd. | 2-:-1 | Fulham | Home | |
10 | Southampton | 4-:-4 | Liverpool | ScoreDraw | |
11 | Kilmarnock | 3-:-1 | Ross County | Home | |
12 | Motherwell | 3-:-2 | Dundee Utd. | Home | |
13 | St J’Stone | 2-:-0 | Livingston | Home | |
14 | Almeria | 0-:-0 | Valladolid | N.S.Draw | |
15 | Ath Bilbao | 0-:-1 | Elche | Away | |
16 | Atl Madrid | 2-:-1 | R. Sociedad | Home | |
17 | Barcelona | 3-:-0 | Mallorca | Home | |
18 | Cadiz | 1-:-0 | Celta Vigo | Home | |
19 | Getafe | 2-:-1 | Osasuna | Home | |
20 | Girona | 1-:-2 | R. Betis | Away | |
21 | R. Vallecano | 2-:-1 | Villarreal | Home | |
22 | Sevilla | 1-:-2 | R. Madrid | Away | |
23 | Valencia | 2-:-2 | Espanyol | ScoreDraw | |
24 | Bologna | 2-:-2 | Napoli | ScoreDraw | |
25 | Fiorentina | 2-:-1 | Roma | Home | |
26 | Inter Milan | 3-:-2 | Atalanta | Home | |
27 | Juventus | 0-:-1 | AC Milan | Away | |
28 | Lazio | 3-:-2 | Cremonese | Home | |
29 | Monza | 0-:-1 | Lecce | Away | |
30 | Salernitana | 3-:-2 | Udinese | Home | |
31 | Sampdoria | 2-:-2 | Sassuolo | VOID | |
32 | Spezia | 0-:-4 | Torino | Away | |
33 | Verona | 1-:-1 | Empoli | ScoreDraw | |
34 | Angers | 2-:-1 | Troyes | Home | |
35 | Clermont F. | 2-:-0 | Lorient | Home | |
36 | Lens | 3-:-0 | Ajaccio | Home | |
37 | Lille | 2-:-1 | Nantes | Home | |
38 | Lyon | 3-:-0 | Reims | Home | |
39 | Marseille | 1-:-2 | Brest | Away | |
40 | Montpellier | 2-:-3 | Nice | Away | |
41 | Rennes | 2-:-0 | Monaco | Home | |
42 | Strasbourg | 1-:-1 | Paris S.G. | ScoreDraw | |
43 | Toulouse | 1-:-1 | Auxerre | ScoreDraw | |
44 | AZ Alkmaar | 1-:-2 | PSV | Away | |
45 | Cambuur | 4-:-0 | Waalwijk | Home | |
46 | FC Volendam | 3-:-2 | Excelsior | Home | |
47 | Feyenoord | 0-:-1 | Vitesse | Away | |
48 | F. Sittard | 1-:-1 | NEC | ScoreDraw | |
49 | Groningen | 0-:-5 | S. Rotterdam | Away |
Kindly note this:
N.S.Draw = No Score Draw
PP = Paneled Decision
Home/Away = No-Draw (Already Declared “Home or Away Win”; Awaiting Status)
Void = Played on Friday
Abn. = Match Abandoned