The complete pool results for last week’s pool have been published on our website. You can check and confirm all the week 17 UK Football Pool results.
We always publish all the classified pool results upon half-time and full-time confirmation to ensure you don’t miss anything.
Scroll down to confirm the updated UK pool results for Week 17. Saturday 26th October, 2024
In this post, you will find the pool results for week 17. UK pool result for this week, pools results. Football fastpool results. Saturday pool results Saturday 26th October 2024, coupon result and all the Week 17, 2024/2025 UK Pool results on FastPoolCodes!
We will immediately publish all the football pool results immediately after full-time (FT).
Week 17 results. 2024/25 season. UK Pool results from Saturday 26th October,2024
WEEK: 17; SEASON: UK 2024/2025; DATE: 26-10-2024 | ||||
---|---|---|---|---|
№ | Pools Results | Status | ||
1 | Arsenal | 2-:-2 | Liverpool | ScoreDraw |
2 | Aston V. | 1-:-1 | Bournemouth | ScoreDraw |
3 | Brentford | 4-:-3 | Ipswich | Home |
4 | Brighton | 2-:-2 | Wolves | ScoreDraw |
5 | Chelsea | 2-:-1 | Newcastle | Home |
6 | Crystal P. | 1-:-0 | Tottenham | Home |
7 | Everton | 1-:-1 | Fulham | ScoreDraw |
8 | Man City | 1-:-0 | Southampton | Home |
9 | West Ham | 2-:-1 | Man Utd. | Home |
10 | Bristol C. | 0-:-0 | Leeds | noSCDraw |
11 | Burnley | 0-:-0 | Q.P.R. | noSCDraw |
12 | Coventry | 3-:-2 | Luton | Home |
13 | Derby | 1-:-1 | Hull | ScoreDraw |
14 | Norwich | 3-:-3 | Middlesbro | ScoreDraw |
15 | Plymouth | 3-:-3 | Preston | ScoreDraw |
16 | Sheff Utd. | 2-:-0 | Stoke | Home |
17 | Sunderland | 2-:-0 | Oxford Utd. | Home |
18 | Swansea | 0-:-1 | Millwall | Away |
19 | Watford | 1-:-0 | Blackburn | Home |
20 | West Brom | 0-:-0 | Cardiff | noSCDraw |
21 | Bolton | 1-:-0 | Peterboro | Home |
22 | Cambridge U. | 1-:-0 | Burton A. | Home |
23 | Charlton | 2-:-2 | Wrexham | ScoreDraw |
24 | Huddersfield | 2-:-0 | Exeter | Home |
25 | Lincoln | 2-:-1 | Stockport | Home |
26 | Mansfield | 1-:-1 | Birmingham | ScoreDraw |
27 | Northampton | 3-:-0 | Crawley | Home |
28 | Reading | 1-:-0 | Bristol R. | Home |
29 | Rotherham | 2-:-0 | Stevenage | Home |
30 | Shrewsbury | 0-:-2 | Barnsley | Away |
31 | Wycombe | 3-:-0 | Leyton O. | Home |
32 | Accrington | 0-:-0 | Walsall | noSCDraw |
33 | Bradford C. | 1-:-2 | Doncaster | Away |
34 | Bromley | 1-:-1 | Barrow | ScoreDraw |
35 | Carlisle | 0-:-1 | Cheltenham | Away |
36 | Colchester | 1-:-2 | Salford C. | Away |
37 | Crewe | 3-:-1 | Tranmere | Home |
38 | Grimsby | 1-:-3 | Milton K.D. | Away |
39 | Morecambe | 2-:-5 | Chesterfield | Away |
40 | Newport Co. | 0-:-0 | Fleetwood | noSCDraw |
41 | Notts Co. | 1-:-0 | Harrogate | Home |
42 | Port Vale | 3-:-2 | A.Wimbledon | Home |
43 | Swindon | 1-:-1 | Gillingham | ScoreDraw |
44 | Aberdeen | 1-:-0 | Dundee Utd. | Home |
45 | Dundee | 1-:-2 | St J’Stone | Away |
46 | Hibernian | 1-:-1 | Hearts | ScoreDraw |
47 | Motherwell | 0-:-3 | Celtic | Away |
48 | Rangers | 2-:-1 | St Mirren | Home |
49 | Ross County | 2-:-1 | Kilmarnock | Home |
1 comment
ug4uhm