Week 37 was such a blast for all our WINNERS!
Pool results for Week 37. Saturday 18th March 2023
In this post, you will find the pool results for week 37! UK pool result for this week, pools results. Football fastpool results. Saturday pool results March 18 2023, coupon result and all the Week 37 2022/2023 UK Pool Result on FastPoolCodes!
We will immediately publish all the football Pools Results immediately after full-time (FT).
The pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Week 37 results. 2022/23 season. UK Pool results March 18th 20223
№ | Pool Results | Status | ||
---|---|---|---|---|
1 | Brighton | 5-:-0 | Grimsby | Home |
2 | Man City | 6-:-0 | Burnley | Home |
3 | Man Utd. | 3-:-1 | Fulham | Home |
4 | Sheff Utd. | 3-:-2 | Blackburn | Home |
5 | Arsenal | 4-:-1 | Crystal P. | Home |
6 | Aston V. | 3-:-0 | Bournemouth | Home |
7 | Brentford | 1-:-1 | Leicester | ScoreDraw |
8 | Chelsea | 2-:-2 | Everton | ScoreDraw |
9 | Southampton | 3-:-3 | Tottenham | ScoreDraw |
10 | Wolves | 2-:-4 | Leeds | Away |
11 | Blackpool | 1-:-4 | Coventry | Away |
12 | Middlesbro | 4-:-0 | Preston | Home |
13 | Millwall | 0-:-1 | Huddersfield | Away |
14 | Q.P.R. | 0-:-1 | Birmingham | Away |
15 | Reading | 1-:-1 | Hull | ScoreDraw |
16 | Rotherham | 0-:-1 | Cardiff | Away |
17 | Stoke | 0-:-0 | Norwich | N.S.Draw |
18 | Sunderland | 1-:-1 | Luton | ScoreDraw |
19 | Swansea | 2-:-0 | Bristol C. | Home |
20 | Watford | 1-:-1 | Wigan | ScoreDraw |
21 | Accrington | 0-:-1 | Milton K.D. | Away |
22 | Bristol R. | 0-:-2 | Portsmouth | Away |
23 | Cambridge U. | 1-:-2 | Charlton | Away |
24 | Cheltenham | 3-:-1 | Exeter | Home |
25 | Derby | 0-:-2 | Fleetwood | Away |
26 | Ipswich | 2-:-0 | Shrewsbury | Home |
27 | Morecambe | 1-:-1 | Oxford Utd. | ScoreDraw |
28 | Plymouth | 2-:-0 | Forest G. | Home |
29 | Port Vale | 2-:-3 | Burton A. | Away |
30 | Wycombe | 0-:-1 | Barnsley | Away |
31 | A.Wimbledon | 0-:-1 | Crawley | Away |
32 | Carlisle | 0-:-0 | Stevenage | N.S.Draw |
33 | Harrogate | 1-:-0 | Barrow | Home |
34 | Leyton O. | 2-:-2 | Colchester | ScoreDraw |
35 | Northampton | 1-:-0 | Crewe | Home |
36 | Rochdale | 4-:-4 | Swindon | ScoreDraw |
37 | Salford C. | 3-:-1 | Doncaster | Home |
38 | Stockport | 1-:-1 | Mansfield | ScoreDraw |
39 | Tranmere | 1-:-3 | Newport Co. | Away |
40 | Walsall | 2-:-0 | Gillingham | Home |
41 | Aberdeen | 3-:-0 | Hearts | Home |
42 | Celtic | 3-:-1 | Hibernian | Home |
43 | Dundee Utd. | 1-:-1 | St Mirren | ScoreDraw |
44 | Kilmarnock | 1-:-1 | St J’Stone | ScoreDraw |
45 | Livingston | 2-:-1 | Ross County | Home |
46 | Hamilton | 0-:-2 | Ayr Utd. | Away |
47 | Partick | 0-:-0 | Dundee | N.S.Draw |
48 | Queens Pk | 2-:-1 | Inverness | Home |
49 | Raith | 6-:-1 | C. Rangers | Home |
KINDLY NOTE THE FOLLOWING:
N.S.Draw = No Score Draw
Home = Home Win
Away = Away Win
Home/Away = No-Draw (Already Declared “Home or Away”; Awaiting Status)
Void = Played on Friday